In less than a year, Otta broke through and disrupted the recruitment space for jobs in tech.
In today’s Entrepreneur Edition, we meet co-founder & COO of Otta, Theo Margolius, to find out how he and his team built the leading job platform for anyone wanting to work in tech.
Here’s a summary of all the key points covered in the interview (and timestamps in case you want to skip to your favourite part!)
| 0:10 – 0:39 | Who are Otta |
| 0:39 – 3:56 | Recruitment: a sector in need of innovation |
| 3:56 – 7:12 | From investment banking to recruitment |
| 7:12 – 8:45 | The strength of your network in funding your business |
| 8:45 – 11:14 | Consulting: the best form of market research |
| 11:14 – 13:30 | How Otta broke through the recruitment market |
| 13:30 – 18:06 | Building a marketplace: finding users and building partnerships |
| 18:06 – 20:36 | How data separated Otta from its competitors |
| 20:36 – 23:18 | Building a positive recruitment brand |
| 23:18 – 26:49 | Motivate your team: make them part of the journey with options |
| 26:49 – 29:15 | Otta: what its users have to say |
| 29:15 – 31:59 | How Otta helped job seekers in uncertain times |
| 31:59 – 34:02 | COVID19: Shifting product roadmap to benefit the end user |
| 34:02 – 36:28 | Building the core team & the power of your network |
| 36:28 – 38:25 | Founders: the jacks of all trades |
| 38:25 – 39:47 | Tools to manage being a founder |
| 39:47 – 41:11 | Word of mouth: your most powerful form of marketing |
| 41:11 – 42:16 | ‘Being a founder never really felt like work’ |
| 42:16 – 44:03 | Looking to the future |
| 44:03 – 45:06 | Persistence: key to building something from nothing |
| 45:06 – End | The vision |
Thanks for watching!
Image source: Marketing Beat








![Enhanced Fertility]](https://seedlegals.com/wp-content/uploads/2025/09/enhanced-fertility-600x400.jpg)










